Summary for Ruud WeltenNetherlands

Member since Feb 20, 2008
From Netherlands
results submitted3 627
top score245 487
average score9 212
top lines per minute26.8
average lines per minute14.3
rank in all-time top playersunranked
rank in weekly top playersunranked
rank in monthly top playersunranked
rank in top players by country#40
Updated daily around midnight (UTC).  Last update: 2012-05-16 00:31:15 UTC.

10 most recent results

Date Score Lines LPM Type*
Apr 7, 2011, 6.36 p.m. 1 727 13 9.5 S
Apr 7, 2011, 4.58 p.m. 21 127 111 23.7 S
Apr 7, 2011, 4.20 p.m. 4 645 35 16.4 S
Apr 7, 2011, 4.17 p.m. 1 154 7 6.1 S
Apr 7, 2011, 4.12 p.m. 1 830 13 10.8 S
Apr 7, 2011, 3.49 p.m. 41 862 184 23.1 S
Apr 7, 2011, 11.25 a.m. 2 457 18 11.9 S
Apr 7, 2011, 11.23 a.m. 2 284 17 11.9 S
Apr 6, 2011, 3.13 p.m. 10 244 65 21.2 S
Apr 6, 2011, 3.10 p.m. 11 362 71 19.4 S

Updated as each new score is submitted.

* Game types: S — single player game, N — network game, T — tournament