Top Players by Country

Show me highscores from:
More info
    Player Days Top Score Lines LPM Date Type
1 Lithuania okeana_burbuls 1506 1 030 051 957 36.1 Nov 25, 2009 S
2 Lithuania Poop down arrow 238 120 302 20.5 Jul 21, 2011 S
3 Lithuania karolis 304 227 210 318 17.2 Feb 3, 2009 S
4 Lithuania chomicius 463 196 895 477 16.0 Feb 12, 2011 S
5 Lithuania Paskalis 463 186 625 246 8.3 Oct 28, 2010 S
6 Lithuania Kristupas 414 170 669 392 21.0 Apr 16, 2011 S
7 Lithuania 9 362 136 604 357 23.2 May 24, 2011 S
8 Lithuania emma is rad 362 136 095 171 13.3 May 10, 2010 S
9 Lithuania Giedrius 362 132 185 370 21.3 Mar 11, 2011 S
10 Lithuania DMD 362 122 707 315 21.6 Apr 17, 2011 S
11 Lithuania KROCKODILIUS 395 95 541 270 15.0 May 4, 2008 S
12 Lithuania Matthias 395 87 119 290 11.6 Feb 18, 2007 N
13 Lithuania Efka 395 77 932 225 12.9 Oct 9, 2007 S
14 Lithuania Audrius 395 74 356 210 11.0 Jan 1, 2008 S
15 Lithuania Paulius 395 72 517 153 14.2 Aug 23, 2007 S
16 Lithuania marashz 461 65 145 167 13.4 Jan 20, 2009 S
17 Lithuania Liova 461 57 073 211 9.5 Aug 9, 2007 N
18 Lithuania Edita 461 50 570 219 14.2 Mar 10, 2009 S
19 Lithuania Miracle_ 461 48 259 157 12.8 Aug 16, 2009 S
20 Lithuania gandisLT 461 46 513 112 10.7 Oct 12, 2008 N
21 Lithuania diedushka 461 43 177 146 9.6 Apr 29, 2009 S
22 Lithuania Visva 461 40 818 166 6.8 Mar 16, 2010 S
23 Lithuania Arnis 461 37 125 148 8.5 Jul 2, 2008 S
24 Lithuania Rolkis 461 36 693 156 8.0 Nov 8, 2007 S
25 Lithuania Deivis 461 35 348 90 12.8 Oct 25, 2009 S
26 Lithuania algis 461 32 337 153 3.6 Mar 10, 2010 S
27 Lithuania robertass2000 170 29 597 134 11.6 Dec 3, 2011 S
28 Lithuania Gytis 170 28 446 138 11.9 Dec 31, 2008 S
29 Lithuania Povilas 170 27 997 135 11.6 Nov 12, 2010 S
30 Lithuania gandis 170 26 804 92 10.1 Oct 7, 2008 S
31 Lithuania Tapkencas 170 25 981 106 8.1 Jan 24, 2010 S
32 Lithuania dainius 170 24 002 127 7.1 May 25, 2008 N
33 Lithuania Audrius2000 170 21 016 114 8.9 Oct 4, 2008 S
34 Lithuania ViNE 188 14 159 75 10.3 Jul 18, 2008 S
35 Lithuania dainiusblynas 188 8 441 43 6.0 May 25, 2008 S
36 Lithuania podo 188 5 718 42 7.9 Dec 22, 2008 S
37 Lithuania Justas 188 3 951 31 4.7 May 21, 2008 S
38 Lithuania mantasm 188 3 766 33 4.1 Dec 22, 2006 S
Updated daily around midnight (UTC).  Last update: 2012-05-22 00:27:43.